Gionee is relatively new to the Nigerian market. It is one of the best budget 4 inch phone I have handled and much better than its competitors like the tecno n3, l3, m3 and the tecno p5 models.
The screen is sharper and performance better than all budget phones at its range.
This is one of the best budget android smartphone you can get in Nigeria for under N16,000. It is available from N14,000 to N15,000 across shops in Nigeria. A close competitor to this is the Tecno P5 but I will pick this over the tecno p5.
Gionee P2 key specs
Display | Processor | Storage | Rear Camera |
4.00-inch | 1.3GHz | 4GB | 5-megapixel |
Resolution | RAM | OS | Front Camera |
480x800 pixels | 512MB | Android 4.2 | 0.3-megapixel |
More Specs
General | |
Release date | August 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 64.40 x 26.00 x 11.15 |
Battery capacity (mAh) | 1700 |
Removable battery | Yes |
Colours | White, Black |
SAR value | NA |
Display | |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Colours | 16.7M |
Hardware | |
Processor | 1.3GHz dual-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | No |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | WiFi B, WiFi N |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 |
3G | Yes |
3G frequencies supported | 900, 2100 |
SIM 2 | |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 |
3G | No |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment